Vote Tracker
Find out how your member of Congress voted on key climate, energy and war legislation &mdash and how the amount of oil money they accepted compares to their colleagues.On average, members of Congress who voted in favor of Big Oil accepted almost four times more oil money than those who voted in favor of the public interest. We have also released a summary of our key findings (pdf).
Select Chamber
Table Key
| C Climate Votes E Energy Votes W War Votes | |
| The oil splotch indicates a vote for the Oil Industry | |
![]() | The green check indicates a vote to support the public interest. |
| NA | Shows that they could not vote (not counted in score) |
| • | Shows that they abstained from voting (not counted in score) |
The table can be sorted by clicking on the header of any column.
Profiles of selected votes for members of the U.S. Senate
Click on a vote column in the table to display summary information about the associated bill
| Name | Party | State | Oil Money 2000-07 [?] |
Oil Money Ranking [?] |
Voted for Big Oil [?] | Oil-Related Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | W | W | E | E | E | C | C | C | ||||||
| Name | Party | State | Oil Money 2000-07 |
Oil Money Ranking |
Voted for Big Oil | W | W | W | E | E | E | C | C | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornyn, John | R | TX | $1,154,905 | 99.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Corker, Bob | R | TN | $244,350 | 97.9 | 100% | 4 | 1NA | 1NA | 4 | 1NA | 1NA | 4 | 1NA | 1NA |
Thune, John | R | SD | $402,450 | 97.3 | 89% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Hutchison, Kay | R | TX | $886,978 | 96.6 | 100% | 4 | 4 | 4 | 2• | 4 | 4 | 4 | 4 | 4 |
Vitter, David | R | LA | $281,650 | 95.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Allen, George | R | VA | $362,577 | 93.8 | 100% | 1NA | 4 | 4 | 1NA | 4 | 4 | 1NA | 4 | 4 |
Burr, Richard | R | NC | $217,969 | 93.2 | 89% | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Talent, James | R | MO | $319,729 | 92.5 | 100% | 1NA | 4 | 4 | 1NA | 4 | 4 | 1NA | 4 | 4 |
Burns, Conrad | R | MT | $391,130 | 91.8 | 100% | 1NA | 4 | 4 | 1NA | 4 | 4 | 1NA | 4 | 4 |
Santorum, Richard | R | PA | $385,580 | 91.1 | 100% | 1NA | 4 | 4 | 1NA | 4 | 4 | 1NA | 4 | 4 |
Inhofe, James | R | OK | $480,156 | 90.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Landrieu, Mary | D | LA | $438,755 | 89.7 | 67% | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
Domenici, Pete | R | NM | $360,808 | 87.7 | 78% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Barrasso, John | R | WY | $69,400 | 87.0 | 100% | 1NA | 1NA | 1NA | 4 | 1NA | 1NA | 1NA | 1NA | 1NA |
Dole, Elizabeth | R | NC | $197,429 | 86.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Coleman, Norm | R | MN | $196,100 | 85.6 | 67% | 2• | 4 | 4 | 3 | 4 | 4 | 3 | 2• | 2• |
Alexander, Lamar | R | TN | $191,850 | 84.9 | 89% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Sununu, John | R | NH | $179,480 | 84.2 | 78% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Ensign, John | R | NV | $225,613 | 83.6 | 100% | 4 | 4 | 4 | 2• | 4 | 4 | 4 | 4 | 4 |
McConnell, Mitch | R | KY | $277,108 | 82.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bingaman, Jeff | D | NM | $263,885 | 82.2 | 44% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Isakson, John | R | GA | $104,714 | 81.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Murkowski, Lisa | R | AK | $209,413 | 80.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
DeWine, Michael | R | OH | $198,757 | 80.1 | 83% | 1NA | 4 | 4 | 1NA | 4 | 4 | 1NA | 3 | 4 |
Chambliss, C. Saxby | R | GA | $147,542 | 79.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Salazar, Ken | D | CO | $88,800 | 78.1 | 56% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
DeMint, Jim | R | SC | $86,972 | 77.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Thomas, Craig | R | WY | $209,777 | 76.7 | 100% | 2• | 4 | 4 | 1NA | 4 | 4 | 4 | 4 | 4 |
Martinez, Mel | R | FL | $83,000 | 76.0 | 88% | 4 | 4 | 4 | 2• | 4 | 3 | 4 | 4 | 4 |
Lott, Trent | R | MS | $204,400 | 75.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Kyl, Jon | R | AZ | $203,499 | 74.7 | 88% | 4 | 4 | 4 | 2• | 4 | 3 | 4 | 4 | 4 |
Pryor, Mark | D | AR | $112,350 | 74.0 | 67% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
Clinton, Hillary | D | NY | $149,050 | 73.3 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Casey, Robert | D | PA | $35,450 | 72.6 | 33% | 4 | 1NA | 1NA | 3 | 1NA | 1NA | 3 | 1NA | 1NA |
Voinovich, George | R | OH | $176,117 | 71.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Obama, Barack | D | IL | $70,000 | 71.2 | 33% | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Stevens, Ted | R | AK | $173,890 | 70.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Baucus, Max | D | MT | $167,350 | 69.9 | 67% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 |
Specter, Arlen | R | PA | $152,878 | 69.2 | 56% | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
Allard, Wayne | R | CO | $149,550 | 68.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
McCaskill, Claire | D | MO | $29,850 | 67.1 | 33% | 4 | 1NA | 1NA | 3 | 1NA | 1NA | 3 | 1NA | 1NA |
Nelson, Ben | D | NE | $119,300 | 66.4 | 67% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 |
Sessions, Jefferson | R | AL | $149,100 | 65.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Hatch, Orrin | R | UT | $145,650 | 65.1 | 100% | 2• | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lincoln, Blanche | D | AR | $141,350 | 64.4 | 44% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Bond, Christopher | R | MO | $133,850 | 63.0 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Roberts, Pat | R | KS | $131,900 | 62.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Craig, Larry | R | ID | $125,750 | 61.0 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Smith, Gordon | R | OR | $122,925 | 60.3 | 67% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
Wicker, Roger | R | MS | $122,400 | 59.6 | 90% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA |
Enzi, Michael | R | WY | $122,000 | 58.9 | 89% | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Menendez, Robert | D | NJ | $48,150 | 58.2 | 50% | 4 | 4 | 1NA | 3 | 1NA | 1NA | 3 | 1NA | 1NA |
Bunning, Jim | R | KY | $119,269 | 57.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Reid, Harry | D | NV | $118,250 | 56.8 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Coburn, Thomas | R | OK | $46,700 | 56.2 | 89% | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Graham, Lindsey | R | SC | $65,200 | 54.1 | 89% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Cochran, Thad | R | MS | $104,300 | 53.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cardin, Benjamin | D | MD | $19,900 | 52.1 | 33% | 4 | 1NA | 1NA | 3 | 1NA | 1NA | 3 | 1NA | 1NA |
Lieberman, Joseph | I | CT | $96,100 | 51.4 | 44% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Grassley, Charles | R | IA | $95,300 | 50.7 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Whitehouse, Sheldon | D | RI | $19,050 | 50.0 | 0% | 3 | 1NA | 1NA | 3 | 1NA | 1NA | 3 | 1NA | 1NA |
Feinstein, Dianne | D | CA | $94,850 | 49.3 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Schumer, Charles | D | NY | $93,918 | 48.6 | 25% | 2• | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Hagel, Charles | R | NE | $93,150 | 47.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Brownback, Samuel | R | KS | $90,240 | 47.3 | 100% | 2• | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Chafee, Lincoln | R | RI | $64,975 | 46.6 | 33% | 1NA | 4 | 4 | 1NA | 3 | 3 | 1NA | 3 | 3 |
Shelby, Richard | R | AL | $79,800 | 45.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rockefeller, John | D | WV | $79,050 | 45.2 | 43% | 4 | 2• | 4 | 3 | 3 | 4 | 2• | 3 | 3 |
Lugar, Richard | R | IN | $77,850 | 44.5 | 67% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Conrad, Kent | D | ND | $72,072 | 43.8 | 71% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2• | 2• |
Crapo, Michael | R | ID | $71,839 | 43.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bayh, B. Evan | D | IN | $71,664 | 42.5 | 56% | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
Nelson, Bill | D | FL | $55,900 | 41.8 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Warner, John | R | VA | $67,023 | 41.1 | 78% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Frist, William | R | TN | $52,500 | 40.4 | 100% | 1NA | 4 | 4 | 1NA | 4 | 4 | 1NA | 4 | 4 |
Collins, Susan | R | ME | $64,450 | 39.7 | 56% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 |
Kennedy, Edward | D | MA | $61,400 | 39.0 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Bennett, Robert | R | UT | $59,750 | 38.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Carper, Thomas | D | DE | $47,560 | 37.7 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Harkin, Thomas | D | IA | $56,086 | 37.0 | 44% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Snowe, Olympia | R | ME | $52,550 | 35.6 | 44% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Durbin, Richard | D | IL | $46,200 | 32.9 | 44% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Biden, Joseph | D | DE | $44,000 | 32.2 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Byrd, Robert | D | WV | $43,600 | 31.5 | 67% | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
Johnson, Tim | D | SD | $43,150 | 30.1 | 43% | 2• | 4 | 4 | 3 | 3 | 4 | 2• | 3 | 3 |
Gregg, Judd | R | NH | $33,000 | 27.4 | 56% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Lautenberg, Frank | D | NJ | $26,200 | 26.7 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Dorgan, Byron | D | ND | $32,418 | 26.0 | 57% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2• | 2• |
Kerry, John | D | MA | $31,180 | 25.3 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Tester, Jon | D | MT | $6,200 | 24.7 | 33% | 4 | 1NA | 1NA | 3 | 1NA | 1NA | 3 | 1NA | 1NA |
Klobuchar, Amy | D | MN | $6,000 | 24.0 | 33% | 4 | 1NA | 1NA | 3 | 1NA | 1NA | 3 | 1NA | 1NA |
Corzine, Jon | D | NJ | $15,250 | 23.3 | 20% | 1NA | 1NA | 4 | 1NA | 3 | 3 | 1NA | 3 | 3 |
Webb, Jim | D | VA | $5,000 | 22.6 | 67% | 4 | 1NA | 1NA | 3 | 1NA | 1NA | 4 | 1NA | 1NA |
Stabenow, Debbie Ann | D | MI | $19,750 | 21.9 | 56% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 |
Levin, Carl | D | MI | $23,950 | 21.2 | 44% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Brown, Sherrod | D | OH | $4,750 | 20.5 | 50% | 4 | 1NA | 1NA | 3 | 1NA | 1NA | 2• | 1NA | 1NA |
Murray, Patty | D | WA | $23,250 | 19.9 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Cantwell, Maria | D | WA | $18,250 | 19.2 | 44% | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Jeffords, James | I | VT | $17,977 | 18.5 | 40% | 1NA | 4 | 4 | 1NA | 3 | 3 | 1NA | 3 | 2• |
McCain, John | R | AZ | $22,350 | 17.8 | 57% | 4 | 4 | 4 | 2• | 4 | 3 | 2• | 3 | 3 |
Inouye, Daniel | D | HI | $21,000 | 16.4 |

Cornyn, John
Corker, Bob
Thune, John
Hutchison, Kay
Vitter, David
Allen, George
Burr, Richard
Talent, James
Burns, Conrad
Santorum, Richard
Inhofe, James
Landrieu, Mary
Domenici, Pete
Dole, Elizabeth
Coleman, Norm
Alexander, Lamar
Sununu, John
Ensign, John
McConnell, Mitch
Bingaman, Jeff
Isakson, John
Murkowski, Lisa
DeWine, Michael
Chambliss, C. Saxby
Salazar, Ken
DeMint, Jim
Thomas, Craig
Martinez, Mel
Lott, Trent
Kyl, Jon
Pryor, Mark
Clinton, Hillary
Voinovich, George
Obama, Barack
Stevens, Ted
Baucus, Max
Specter, Arlen
Allard, Wayne
Nelson, Ben
Sessions, Jefferson
Hatch, Orrin
Lincoln, Blanche
Bond, Christopher
Roberts, Pat
Craig, Larry
Smith, Gordon
Wicker, Roger
Enzi, Michael
Menendez, Robert
Bunning, Jim
Reid, Harry
Coburn, Thomas
Graham, Lindsey
Cochran, Thad
Cardin, Benjamin
Lieberman, Joseph
Grassley, Charles
Feinstein, Dianne
Schumer, Charles
Hagel, Charles
Brownback, Samuel
Chafee, Lincoln
Shelby, Richard
Rockefeller, John
Lugar, Richard
Conrad, Kent
Crapo, Michael
Bayh, B. Evan
Nelson, Bill
Warner, John
Frist, William
Collins, Susan
Kennedy, Edward
Bennett, Robert
Carper, Thomas
Harkin, Thomas
Snowe, Olympia
Durbin, Richard
Biden, Joseph
Byrd, Robert
Johnson, Tim
Gregg, Judd
Lautenberg, Frank
Dorgan, Byron
Kerry, John
Corzine, Jon
Stabenow, Debbie Ann
Levin, Carl
Brown, Sherrod
Murray, Patty
Cantwell, Maria
Jeffords, James
McCain, John
Inouye, Daniel