Vote Tracker
Find out how your member of Congress voted on key climate, energy and war legislation &mdash and how the amount of oil money they accepted compares to their colleagues.On average, members of Congress who voted in favor of Big Oil accepted almost four times more oil money than those who voted in favor of the public interest. We have also released a summary of our key findings (pdf).
Select Chamber
Table Key
| C Climate Votes E Energy Votes W War Votes | |
| The oil splotch indicates a vote for the Oil Industry | |
![]() | The green check indicates a vote to support the public interest. |
| NA | Shows that they could not vote (not counted in score) |
| • | Shows that they abstained from voting (not counted in score) |
The table can be sorted by clicking on the header of any column.
Profiles of selected votes for members of the U.S. Senate
Click on a vote column in the table to display summary information about the associated bill
| Name | Party | State | Oil Money 2000-07 [?] |
Oil Money Ranking [?] |
Voted for Big Oil [?] | Oil-Related Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | W | W | E | E | E | C | C | C | ||||||
| Name | Party | State | Oil Money 2000-07 |
Oil Money Ranking |
Voted for Big Oil | W | W | W | E | E | E | C | C | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornyn, John | R | TX | $1,416,575 | 99.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Corker, Bob | R | TN | $274,600 | 98.6 | 100% | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA |
Thune, John | R | SD | $407,450 | 97.3 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Hutchison, Kay | R | TX | $949,489 | 96.6 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vitter, David | R | LA | $328,100 | 95.9 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Inhofe, James | R | OK | $662,756 | 94.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Barrasso, John | R | WY | $131,000 | 93.8 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA | 1NA |
Allen, George | R | VA | $365,947 | 92.5 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Landrieu, Mary | D | LA | $577,505 | 91.8 | 67% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Burr, Richard | R | NC | $220,519 | 91.1 | 88% | 3 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Dole, Elizabeth | R | NC | $325,346 | 90.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Talent, James | R | MO | $319,729 | 89.7 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Burns, Conrad | R | MT | $392,130 | 89.0 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Santorum, Richard | R | PA | $387,180 | 88.4 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
McConnell, Mitch | R | KY | $481,508 | 87.7 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Coleman, Norm | R | MN | $288,100 | 87.0 | 67% | 2• | 4 | 4 | 4 | 4 | 3 | 3 | 2• | 2• |
Alexander, Lamar | R | TN | $256,400 | 86.3 | 89% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Sununu, John | R | NH | $239,180 | 84.9 | 75% | 4 | 4 | 4 | 4 | 3 | 1NA | 3 | 4 | 4 |
Domenici, Pete | R | NM | $350,558 | 83.6 | 78% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Chambliss, C. Saxby | R | GA | $207,142 | 82.9 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Ensign, John | R | NV | $225,763 | 82.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Murkowski, Lisa | R | AK | $216,913 | 81.5 | 89% | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Bingaman, Jeff | D | NM | $265,635 | 80.8 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Isakson, John | R | GA | $105,064 | 80.1 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Stevens, Ted | R | AK | $259,290 | 79.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
DeWine, Michael | R | OH | $199,257 | 78.8 | 83% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 3 | 4 |
DeMint, Jim | R | SC | $96,972 | 78.1 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 2• | 4 | 4 |
Salazar, Ken | D | CO | $95,600 | 77.4 | 56% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
Pryor, Mark | D | AR | $136,400 | 76.7 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
Thomas, Craig | R | WY | $209,777 | 75.3 | 100% | 2• | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Martinez, Mel | R | FL | $83,250 | 74.7 | 89% | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Lott, Trent | R | MS | $206,500 | 74.0 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Clinton, Hillary | D | NY | $163,786 | 73.3 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Kyl, Jon | R | AZ | $203,499 | 72.6 | 89% | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Roberts, Pat | R | KS | $202,650 | 71.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Baucus, Max | D | MT | $197,700 | 71.2 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
Smith, Gordon | R | OR | $195,575 | 70.5 | 67% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
Voinovich, George | R | OH | $190,664 | 69.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Casey, Robert | D | PA | $37,950 | 69.2 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Enzi, Michael | R | WY | $187,450 | 68.5 | 89% | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sessions, Jefferson | R | AL | $186,200 | 67.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Specter, Arlen | R | PA | $176,328 | 67.1 | 56% | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Obama, Barack | D | IL | $70,000 | 66.4 | 33% | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Nelson, Ben | D | NE | $123,300 | 65.8 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
Lincoln, Blanche | D | AR | $151,850 | 65.1 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Hatch, Orrin | R | UT | $150,650 | 64.4 | 88% | 2• | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Allard, Wayne | R | CO | $149,550 | 63.0 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
McCaskill, Claire | D | MO | $29,850 | 62.3 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Reid, Harry | D | NV | $141,850 | 61.6 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Bond, Christopher | R | MO | $140,700 | 61.0 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Craig, Larry | R | ID | $125,750 | 58.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wicker, Roger | R | MS | $124,150 | 58.2 | 90% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA |
Cochran, Thad | R | MS | $123,800 | 57.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bunning, Jim | R | KY | $119,269 | 56.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Coburn, Thomas | R | OK | $46,700 | 56.2 | 88% | 3 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Collins, Susan | R | ME | $116,400 | 55.5 | 56% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Graham, Lindsey | R | SC | $69,200 | 54.8 | 88% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 3 | 4 |
Menéndez, Robert | D | NJ | $44,450 | 52.7 | 67% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Grassley, Charles | R | IA | $101,800 | 52.1 | 89% | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Cardin, Benjamin | D | MD | $19,900 | 50.7 | 50% | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Lieberman, Joseph | I | CT | $97,200 | 50.0 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Whitehouse, Sheldon | D | RI | $19,050 | 49.3 | 0% | 3 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Feinstein, Dianne | D | CA | $94,550 | 48.6 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Schumer, Charles | D | NY | $93,918 | 47.9 | 25% | 2• | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Hagel, Charles | R | NE | $93,150 | 47.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rockefeller, John | D | WV | $90,350 | 46.6 | 43% | 4 | 2• | 4 | 3 | 4 | 3 | 2• | 3 | 3 |
Brownback, Samuel | R | KS | $90,240 | 45.9 | 100% | 2• | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Lugar, Richard | R | IN | $81,325 | 45.2 | 56% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Chafee, Lincoln | R | RI | $64,475 | 44.5 | 33% | 1NA | 4 | 4 | 3 | 3 | 1NA | 1NA | 3 | 3 |
Shelby, Richard | R | AL | $79,800 | 43.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Crapo, Michael | R | ID | $73,839 | 43.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Harkin, Thomas | D | IA | $71,886 | 42.5 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Bayh, B. Evan | D | IN | $71,664 | 41.8 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Conrad, Kent | D | ND | $70,822 | 41.1 | 71% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2• | 2• |
Nelson, Bill | D | FL | $54,400 | 40.4 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Warner, John | R | VA | $67,023 | 39.7 | 78% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Frist, William | R | TN | $52,500 | 39.0 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Carper, Thomas | D | DE | $52,310 | 38.4 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Bennett, Robert | R | UT | $62,750 | 37.7 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Johnson, Tim | D | SD | $58,700 | 36.3 | 43% | 2• | 4 | 4 | 3 | 4 | 3 | 2• | 3 | 3 |
Kennedy, Edward | D | MA | $57,150 | 35.6 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Snowe, Olympia | R | ME | $52,550 | 34.2 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Durbin, Richard | D | IL | $46,650 | 32.2 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Lautenberg, Frank | D | NJ | $36,600 | 31.5 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Biden, Joseph | D | DE | $44,000 | 30.8 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Byrd, Robert | D | WV | $39,750 | 29.5 | 56% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
Dorgan, Byron | D | ND | $37,418 | 28.1 | 57% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2• | 2• |
Levin, Carl | D | MI | $36,350 | 27.4 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Webb, Jim | D | VA | $7,000 | 26.0 | 67% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA |
Gregg, Judd | R | NH | $33,000 | 24.7 | 56% | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
Kerry, John | D | MA | $31,680 | 24.0 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Stabenow, Debbie Ann | D | MI | $20,750 | 23.3 | 63% | 4 | 4 | 4 | 4 | 4 | 1NA | 3 | 3 | 3 |
Corzine, Jon | D | NJ | $15,250 | 22.6 | 20% | 1NA | 1NA | 4 | 3 | 3 | 1NA | 1NA | 3 | 3 |
Murray, Patty | D | WA | $25,250 | 21.9 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Klobuchar, Amy | D | MN | $4,750 | 20.5 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Brown, Sherrod | D | OH | $4,750 | 20.5 | 100% | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 2• | 1NA | 1NA |
Cantwell, Maria | D | WA | $18,950 | 19.9 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Jeffords, James | I | VT | $17,977 | 19.2 | 40% | 1NA | 4 | 4 | 3 | 3 | 1NA | 1NA | 3 | 2• |
McCain, John | R | AZ | $22,350 | 18.5 | 57% | 4 | 4 | 4 | 4 | 3 | 2• | 2• | 3 | 3 |
Inouye, Daniel | D | HI | $21,000 | 17.1 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Tester, Jon | D | MT | $3,500 | 16.4 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Wyden, Ron | D | OR | $15,000 | 15.1 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Dodd, Christopher | D | CT | $14,750 | 14.4 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Sanders, Bernard | I | VT | $2,850 | 13.7 | 0% | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Feingold, Russell | D | WI | $12,396 | 12.3 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Mikulski, Barbara | D | MD | $9,860 | 11.6 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Akaka, Daniel | D | HI | $9,300 | 11.0 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Sarbanes, Paul | D | MD | $7,000 | 10.3 | 33% | 1NA | 4 | 4 | 3 | 3 | 1NA | 1NA | 3 | 3 |
Boxer, Barbara | D | CA | $8,700 | 9.6 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Reed, John | D | RI | $7,500 | 8.2 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Leahy, Patrick | D | VT | $3,250 | 6.2 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Dayton, Mark | D | MN | $250 | 5.5 | 60% | 1NA | 4 | 4 | 3 | 4 | 1NA | 1NA | 3 | 2• |
Kohl, Herbert | D | WI | $0 | 1.4 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |

Cornyn, John
Corker, Bob
Thune, John
Hutchison, Kay
Vitter, David
Inhofe, James
Barrasso, John
Allen, George
Landrieu, Mary
Burr, Richard
Dole, Elizabeth
Talent, James
Burns, Conrad
Santorum, Richard
McConnell, Mitch
Coleman, Norm
Alexander, Lamar
Sununu, John
Domenici, Pete
Chambliss, C. Saxby
Ensign, John
Murkowski, Lisa
Bingaman, Jeff
Isakson, John
Stevens, Ted
DeWine, Michael
DeMint, Jim
Salazar, Ken
Pryor, Mark
Thomas, Craig
Martinez, Mel
Lott, Trent
Clinton, Hillary
Kyl, Jon
Roberts, Pat
Baucus, Max
Smith, Gordon
Voinovich, George
Casey, Robert
Enzi, Michael
Sessions, Jefferson
Specter, Arlen
Obama, Barack
Nelson, Ben
Lincoln, Blanche
Hatch, Orrin
Allard, Wayne
McCaskill, Claire
Reid, Harry
Bond, Christopher
Craig, Larry
Wicker, Roger
Cochran, Thad
Bunning, Jim
Coburn, Thomas
Collins, Susan
Graham, Lindsey
Menéndez, Robert
Grassley, Charles
Cardin, Benjamin
Lieberman, Joseph
Whitehouse, Sheldon
Feinstein, Dianne
Schumer, Charles
Hagel, Charles
Rockefeller, John
Brownback, Samuel
Lugar, Richard
Chafee, Lincoln
Shelby, Richard
Crapo, Michael
Harkin, Thomas
Bayh, B. Evan
Conrad, Kent
Nelson, Bill
Warner, John
Frist, William
Carper, Thomas
Bennett, Robert
Johnson, Tim
Kennedy, Edward
Snowe, Olympia
Durbin, Richard
Lautenberg, Frank
Biden, Joseph
Byrd, Robert
Dorgan, Byron
Levin, Carl
Webb, Jim
Gregg, Judd
Kerry, John
Stabenow, Debbie Ann
Corzine, Jon
Murray, Patty
Klobuchar, Amy
Brown, Sherrod
Cantwell, Maria
Jeffords, James
McCain, John
Inouye, Daniel
Tester, Jon
Wyden, Ron
Dodd, Christopher
Sanders, Bernard
Feingold, Russell
Mikulski, Barbara
Akaka, Daniel
Sarbanes, Paul
Boxer, Barbara
Reed, John
Leahy, Patrick
Dayton, Mark
Kohl, Herbert